Osprey Ariel Plus 70 Pack Women’s
Get Price Alerts
Email Me When The Price Drops Below...
Description
Technical Specs
Frame Type | Internal Frame |
---|---|
Gear Capacity (L) | 70 liters |
Gear Capacity (cu. in.) | 4,272 cubic inches |
Weight | 5 lbs. 10.4 oz. |
Adjustable Torso Length | Yes |
Fits Waist/Hips | 26-50 inches |
Pack Access | Top/Front |
Number of Exterior Pockets | 9 + main compartment |
Best Use | Backpacking |
Fits Torso Length (in.) | M/L: 16-19 inches XS/S: 14-17 inches |
Material(s) | 210-denier high-tenacity nylon (bluesign® approved) |
Frame Material | 3.5 mm LightWire peripheral frame |
Reservoir Compatible | Yes |
Sleeping Bag Compartment | Yes |
Raincover Included | Yes |
Hipbelt Pockets | Yes |
Removable Daypack | Yes |
Dimensions | 32 x 15 x 13 inches |
Gender | Women’s |
Sustainability | Contains materials that meet the bluesign® criteria |
Price History
Price history for Osprey Women's Ariel Plus 70 Pack | |
---|---|
Latest updates:
|
|
Reviews (0)
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Be the first to review “Osprey Ariel Plus 70 Pack Women’s” Cancel reply
Related Products
Osprey Ariel AG 55L
$310.00
Gregory Men’s Zulu 55L Pack
$199.95
Gregory Men’s Stout 75L Pack
$156.99
Osprey Aether 85 AG
$330.00
Deuter Futura Vario 45 + 10 SL
$172.50
There are no reviews yet.