NEMO Sonic 0 Sleeping Bag
Get Price Alerts
Email Me When The Price Drops Below...
NEMO Sonic 0 Sleeping Bag
$499.95 $449.99
Description
Stuff / Compression Sack Volume: | 11 liter / 671.3 cubic inches |
Stuff / Compression Sack Dimensions: | 18 x 11 in. |
Features: | Stuff Sack Included, Water-resistant |
Best Use: | Winter Camping, Backpacking, Basecamp and Expedition, Mountaineering and Alpine |
Sleeping Bag Shape: | Mummy |
Bag Weight (Regular): | 2 lbs 11 oz |
Bag Weight (Long): | 2 lbs 15 oz |
Zipper Side: | Left |
Sleeping Bag Shell: | 20D Nylon Ripstop with DWR |
Fill Weight (Regular): | 1 lb 7.6 oz |
Fill Weight (Long): | 1 lb 9 oz |
Max User Height (Long): | 6 ft 6 in. |
Foot Circumference (Regular): | 53 in. |
Foot Circumference (Long): | 56 in. |
Shoulder Circumference (Regular): | 61 in. |
Hip Circumference (Regular): | 58 in. |
Shoulder Circumference (Long): | 69 in. |
Hip Circumference (Long): | 63 in. |
Awards: | Backpacker Magazine Editors’ Choice Award – 2015 |
Product Technology: | DWR |
Gender: | Mens |
Insulation: | Down |
Sleep Capacity: | 1 |
Temperature Rating: | 0 – 10 Degrees Fahrenheit |
Exact Temperature Rating: | 0 Degrees Fahrenheit |
Max User Height (Regular): | 6 ft |
Fill Details: | 850 Fill Power Down |
NEMO Sonic 0 Sleeping Bag Price Comparisons
Price History
Additional information
Specification: NEMO Sonic 0 Sleeping Bag
|
Reviews (0)
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
There are no reviews yet.