Mountainsmith Lookout 80
Get Price Alerts
Email Me When The Price Drops Below...
Description
Technical Specs
Best Use | Backpacking |
---|---|
Frame Type | Internal Frame |
Gear Capacity (L) | S: 53 liters M: 55 liters L: 57 liters |
Gear Capacity (cu. in.) | S: 3,234 cubic inches M: 3,356 cubic inches L: 3,478 cubic inches |
Weight | S: 2 lbs. 9 oz. M: 2 lbs. 10 oz. L: 2 lbs. 11 oz. |
Fits Torso Length (in.) | S: 18 inches M: 19 inches L: 20 inches |
Fits Waist/Hips | S: 30-40 inches M: 32-42 inches L: 34-46 inches |
Material(s) | 100-denier ripstop nylon main body; 420-denier nylon bottom |
Frame Material | Steel |
Reservoir Compatible | Yes |
Number of Exterior Pockets | 9 |
Hipbelt Pockets | Yes |
Dimensions | S: 14 x 29 x 12 inches M: 14 x 30 x 12 inches L: 14 x 31 x 12 inches |
Gender | Men’s |
Sustainability | Contains materials that meet the bluesign® criteria |
Price History
Price history for Osprey Men's Aether 65 Pack | |
---|---|
Latest updates:
|
|
Reviews (0)
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Be the first to review “Mountainsmith Lookout 80” Cancel reply
Related Products
Osprey Ariel AG 55L
$310.00
Gregory Men’s Zulu 35L Pack
$169.95
Gregory Deva 70 Backpack Review
$245.99
Osprey Aura AG 65 Pack – Women’s
$270.00
Deuter Futura Vario 45 + 10 SL
$172.50
There are no reviews yet.